1930 - 1931 | 1932 - 1933 | 1934 | 1936 - 1938 | |
Blaber, Gertrude Alice | Rw Dw | Rw Dw | Rw Dw | |
Blaber, Herbert Warren | R O | R O | R O | |
Blaber, Louisa | Rw Dw | |||
Blaber, Stanley OR Stanley Herbert | R | R | R O | |
Blaber, William Bert | R | R | ||
Polling District | X | K | ||
Parliamentary Division | South | North | ||
Ward | Stamford Hill | Bruce Grove and Stoneleigh | ||
Address | 32 The Crescent N15 | 1 Lordsmead Road N17 | ||
Borough | Tottenham |
Source: Ancestry - London, England, Electoral Registers, 1835-1965